NEW HORIZON CIRCUIT
RULES & DEFINITIONS STATUS CONTACT SIGN IN SIGN UP
×

Contact Details

For all correspondences

Circuit Chairman

Tuhin Kanti Das, MPSA, EFIAP

horizoncircuit@yahoo.com

PSA
PSA 2026–1067
IIG
IIG 2026–250

NEW HORIZON CIRCUIT 2026

STATUS



LAST NAMEFIRST NAMECOUNTRY COLORMONONATUREWORLDJOURNALISM STATUS
agarwal naresh India 4 4 0 4 4 PAID
ARCU CATALIN Romania 4 4 4 4 0 PAID
Bailey Richard USA 4 4 4 4 4 PAID
BARTHOLME Jos Luxembourg 4 4 0 0 0 PAID
BHATTACHARYYA KALYAN India 4 4 0 4 4 PAID
BLEYEN Livinus Belgium 4 4 4 4 4 PAID
Bratley Peter England 4 4 0 0 0 PAID
Butler R Gary USA 4 4 4 0 0 PAID
Catania Gottfried Malta 2 4 4 4 4 PAID
Chak Hau Chi Hong Kong 4 4 0 4 0 PAID
CHAN CHI PAN Macau 4 4 0 0 0 PAID
Chan Dany Canada 4 0 0 4 0 PAID
CHAN H.W. Hong Kong 0 4 0 0 4 PAID
Chang Ming-Hsuan Taiwan 4 4 4 4 4 PAID
CHAO LING JYI Taiwan 4 4 4 4 4 PAID
CHEN CHIDI USA 4 4 4 4 4 PAID
Chen Chueh Fei Taiwan 4 4 0 0 0 PAID
CHEN TE HUI Taiwan 4 4 4 4 4 PAID
Cheuk Shu USA 0 0 4 0 4 PAID
Choi Lewis Ka Yin Hong Kong 4 4 4 4 4 PAID
Clement Romain Luxembourg 4 4 4 4 4 PAID
Crilly Guy USA 4 4 4 4 4 PAID
Darmanin Alessio R. Malta 4 4 4 4 4 PAID
De Bosscher Mathieu Belgium 4 4 4 0 0 PAID
DECAUDIN BERNARD France 0 0 4 4 0 PAID
Dimke Sandy USA 4 4 4 4 4 PAID
Doblander Roman Austria 4 4 4 4 4 PAID
Engfer Reinhard Germany 0 4 0 0 4 PAID
EO MIHEE South Korea 4 4 4 4 4 PAID
Fischer Jie USA 4 4 4 4 4 PAID
Haeusler Peter Austria 4 4 0 4 4 PAID
Halvas-Nielsen Herdis Germany 4 4 4 4 4 PAID
Hansen Bjarne Juhl Denmark 4 4 4 0 4 PAID
Hatz Juergen Germany 4 4 4 4 4 PAID
Heinzl Roland Germany 4 4 4 4 4 PAID
Heng Zee Kek Singapore 4 4 4 4 4 PAID
Ho Laina Canada 4 4 4 4 0 PAID
Hornbostel Hans-Peter Germany 4 4 4 4 4 PAID
Johnson Norman USA 4 0 4 0 4 PAID
Jonsson Nina Norway 4 4 4 4 0 PAID
Kluger Manfred Germany 4 0 0 4 0 PAID
Krahling Zoltan Hungary 4 4 4 4 3 PAID
Kuesta Garmendia Joxe Inazio Spain 4 4 4 4 4 PAID
KWAN PHILLIP Canada 4 4 4 4 4 PAID
Lai Irene USA 4 0 4 4 0 PAID
LARONDE DAVID Canada 4 4 4 4 4 PAID
Lau Kevin USA 4 4 4 4 4 PAID
Layadi Tinneke Indonesia 4 4 4 4 4 PAID
Le Sang USA 4 4 4 4 4 PAID
Ledgard Ian Wales 4 4 0 4 4 PAID
Lee Tze Yuen Hong Kong 4 4 0 0 0 PAID
Lim Mahendra Putra Indonesia 4 4 4 4 4 PAID
Lloyd Sue England 4 4 4 4 0 PAID
MANDAL BISWAJIT India 4 4 4 4 4 PAID
Marchhart Pal Hungary 4 4 4 4 0 PAID
Moore Michael Australia 4 4 4 4 0 PAID
Ng Edward Singapore 4 4 4 4 4 PAID
Nguyen Hai USA 4 4 4 4 4 PAID
nguyen dang hao Vietnam 4 4 0 4 0 PAID
Novak Sandi Slovenia 4 4 4 4 4 PAID
Pal Udayan Sankar India 4 4 4 4 4 PAID
Passuello Elizabeth New Zealand 4 0 0 4 4 PAID
PHILLIPS RHODRI Wales 4 4 0 4 4 PAID
Retelsdorf Ekkehard Germany 0 0 0 4 4 PAID
riehle gunther Germany 0 4 4 4 4 PAID
Rikin Flora Indonesia 4 4 4 4 4 PAID
Saha Sudip India 4 4 4 4 4 PAID
Sanders Tim England 2 3 4 0 0 PAID
SAXENA SRUTI India 4 4 4 4 4 PAID
Schmitz Willi Germany 4 4 4 4 0 PAID
Schulz Ruediger Germany 4 4 4 4 4 PAID
Setiabudi Edwin Indonesia 4 4 4 4 4 PAID
SETIADI AJAR Indonesia 4 4 4 4 4 PAID
Skapski Marian Poland 4 4 0 0 0 PAID
Stuehmer Thomas E Germany 4 4 4 4 4 PAID
Syah Ivan Indonesia 4 4 4 4 4 PAID
Tan Lee Eng Singapore 4 4 4 4 4 PAID
TIONG chiong soon Malaysia 4 4 4 4 4 PAID
To NgocAn USA 4 4 4 4 0 PAID
Vien Mandy Canada 3 3 0 4 3 PAID
VYAS SUNIL India 4 4 4 4 4 PAID
Weng Chin Tzu Taiwan 4 4 4 4 0 PAID
Whitty Chris England 4 4 4 4 4 PAID
Witthake Helmut Germany 4 4 4 4 4 PAID
Xu Yuan USA 4 4 4 4 0 PAID
Yang Xiaohong China 4 4 4 4 0 PAID
ZERVOS PETROS Greece 4 4 4 4 4 PAID
Zhu Hongchao China 4 4 4 4 0 PAID



×

Contact Details

For all correspondences

CIRCUIT CHAIRMAN

TUHIN KANTI DAS

horizoncircuit@yahoo.com