NEW HORIZON CIRCUIT
RULES & DEFINITIONS STATUS RESULTS 2024 CONTACT SIGN IN NEW USER? REGISTER
×

Contact Details

For all correspondences

Circuit Chairman

Tuhin Kanti Das, MPSA, EFIAP

horizoncircuit@yahoo.com

PSA
PSA 2024-1156

NEW HORIZON CIRCUIT 2024

STATUS



LAST NAMEFIRST NAMECOUNTRY COLORMONONATURETRAVELJOURNALISM STATUS
CATANIA GOTTFRIED Malta 4 4 4 4 4 PAID
SCHOFIELD DIANE Australia 4 4 4 4 3 PAID
Tan Lee Eng Singapore 4 4 4 4 4 PAID
Rogers Harvey Canada 4 4 4 4 4 PAID
Meinberg Volker Germany 4 4 4 4 4 PAID
HENG Zee Kek Singapore 4 4 4 4 4 PAID
Savage Tom USA 0 0 4 0 4 PAID
Lee Chun Woo South Korea 4 4 4 4 4 PAID
Pettazzi Claudio Italy 4 4 4 4 4 PAID
Mak Katie Canada 4 4 4 4 4 PAID
Kwan Phillip Canada 4 4 4 4 4 PAID
BYEON GYEONG HEE South Korea 4 4 4 4 4 PAID
BARMA PUNYABRATA India 4 4 4 4 4 PAID
Schmitz Willi Germany 4 4 4 4 0 PAID
Au-Yeung Kwong Ying Hong Kong 4 4 4 4 4 PAID
CHAN DANY Canada 4 4 4 4 4 PAID
Moore Michael Australia 4 4 4 4 0 PAID
Hansen Bjarne Juhl Denmark 4 4 4 4 4 PAID
Halvas-Nielsen Herdis Germany 4 4 4 4 4 PAID
WONG Cheuk Kim Hong Kong 4 4 4 4 4 PAID
Mangeot Christian France 4 4 4 4 0 PAID
Chan Jennifer USA 4 4 4 4 4 PAID
Monchi Silvano Italy 4 4 4 4 4 PAID
KREDO TOM USA 4 4 4 3 4 PAID
E Miller Louis USA 4 4 4 4 0 PAID
LAU KEVIN USA 4 4 4 4 4 PAID
Doblander Roman Austria 4 4 4 4 4 PAID
Dial Tina Australia 4 4 4 4 4 PAID
Poggioni Angela USA 4 4 4 4 0 PAID
Brochwicz-Lewinski Andrew England 4 4 0 4 4 PAID
Orbok Ildiko Hungary 4 4 4 4 0 PAID
Lankard Kenneth Australia 4 4 0 0 0 PAID
Jack Michael USA 4 4 0 0 0 PAID
webster jennifer margaret England 4 4 4 4 4 PAID
CHIARI ERMANNA Italy 4 0 4 0 0 PAID
Fischer Jie USA 4 4 4 0 0 PAID
YE WEI China 4 4 0 4 0 PAID
Ledgard Ian Wales 4 4 0 4 4 PAID
Ko Hank USA 4 4 4 4 4 PAID
Chen Don USA 4 4 0 4 0 PAID
CHAN H.W. Hong Kong 4 0 4 0 4 PAID
CHAK Hau Chi Hong Kong 4 4 4 4 4 PAID
CHAN DIANA Hong Kong 4 4 4 4 0 PAID
Lee Peter Canada 4 4 4 4 4 PAID
Lee Nancy Canada 4 4 4 4 4 PAID
Brand Kathleen Australia 4 4 4 4 4 PAID
BOROJEVIC NENAD Serbia 4 4 4 4 4 PAID
Roberts Lillian USA 4 4 4 4 0 PAID
CHEN CHIDI Taiwan 4 4 0 4 4 PAID
Aerts Jozef Belgium 4 4 4 4 4 PAID
Hennings Guenther Germany 4 4 4 0 0 PAID
Tommi Massimo Italy 4 4 4 4 4 PAID
Cheuk SHU USA 0 0 0 0 4 PAID
Leong Im Kai Macau 4 4 0 0 0 PAID
BHATTACHARYYA KALYAN India 4 4 0 0 0 PAID
Moraitou Aikaterini Greece 4 0 0 4 4 PAID
CHEN LI USA 4 0 4 4 4 PAID
Boyd Alan Australia 4 4 4 4 4 PAID
Dr. Barsi Ernoe Hungary 0 4 4 0 0 PAID
Buchan Wade Australia 4 4 4 0 4 PAID
Li Min China 4 4 4 4 0 PAID
Heinovirta Jukka Finland 0 0 0 4 4 PAID
Sugiharto Sofi Aida Indonesia 4 4 4 4 4 PAID
Rikin Flora Indonesia 4 4 4 4 4 PAID
Setiabudi Edwin Indonesia 4 4 4 4 4 PAID
BarOn Michael Israel 4 0 4 4 4 PAID
SARDALIA KHUSHWANT SINGH India 4 4 4 4 4 PAID
Cordoba Damian Jose Carlos Spain 4 4 0 0 0 PAID
DeDonato Donald USA 4 4 4 4 0 PAID
Yang Xiaohong China 4 4 4 4 0 PAID
Chapman John Australia 4 4 4 4 4 PAID
Jenzer Urs Switzerland 0 0 0 0 0 PAID
FUNDERBURG DON USA 4 4 4 4 4 PAID
Shinner Gary Wales 4 4 0 4 0 PAID
Sokolskaya Valentina USA 4 4 4 4 4 PAID
Leach Andrew Australia 4 4 4 0 0 PAID
Syah Ivan Indonesia 4 4 4 4 4 PAID
Tiong Chiong Soon Malaysia 4 0 0 0 4 PAID
Dickinson Christine England 4 4 4 0 4 PAID
Dickinson Barry England 4 4 4 0 4 PAID
TRAN MY CHAU Vietnam 4 4 0 0 0 PAID
Vochescu Gabriela Romania 4 0 0 4 2 PAID
STAVRI STEVEN Cyprus 4 4 4 4 4 PAID
Marchetto Marcia Brazil 4 4 4 4 4 PAID
Hansen Lenore Australia 4 4 4 4 2 PAID



×

Contact Details

For all correspondences

CIRCUIT CHAIRMAN

ROHIT DAS

horizoncircuit@yahoo.com