NEW HORIZON CIRCUIT
RULES & DEFINITIONS STATUS RESULTS 2025 CATALOG 2025 CONTACT SIGN IN SIGN UP
×

Contact Details

For all correspondences

Circuit Chairman

Tuhin Kanti Das, MPSA, EFIAP

horizoncircuit@yahoo.com

PSA
PSA 2025–1803
IIG
IIG 2025–146

NEW HORIZON CIRCUIT 2025

STATUS



LAST NAMEFIRST NAMECOUNTRY MONOCOLORPEOPLEPLACESNATURETRAVEL STATUS
Yu Zhong An China 4 4 4 0 0 0 PAID
SINAI MENACHEM Israel 4 4 0 0 4 0 PAID
Helland Atle Norway 4 4 4 0 0 0 PAID
Gonzalez Anazco Luis Chile 4 4 4 4 4 4 PAID
BARTHOLME Jos Luxembourg 4 4 0 0 0 0 PAID
Zeng Jiahong USA 4 4 4 4 4 4 PAID
Nicoll Francis Belgium 4 4 4 4 4 4 PAID
Chung Jeanne Hong Kong 4 4 4 4 0 0 PAID
Aerts Jozef Belgium 4 4 4 4 4 4 PAID
Chak Hau Chi Hong Kong 4 4 0 0 0 4 PAID
CHEN CHIDI USA 4 4 4 4 0 4 PAID
Twiggs John USA 4 4 0 4 4 0 PAID
Jamadagni Girish Singapore 0 4 0 0 4 0 PAID
Johansen Odd Magne Norway 4 0 4 4 0 0 PAID
Fischer Jie USA 4 4 4 4 4 0 PAID
Halvas_Nielsen Herdis Germany 4 4 4 4 4 4 PAID
ROBERTS LILLIAN USA 4 4 4 4 4 4 PAID
Miklos Mehes Hungary 4 4 4 4 4 4 PAID
Burke Charles USA 0 0 0 0 0 0 UNPAID
Jonsson Nina Norway 4 4 0 0 4 0 PAID
Gajree Palli Australia 4 4 0 0 0 0 PAID
BarOn Michael Israel 4 3 0 4 4 0 PAID
Johnson Norman USA 4 4 0 0 4 0 PAID
Kwan Phillip Canada 4 4 4 4 4 4 PAID
Heinzl Roland Germany 4 4 4 4 4 4 PAID
Ledgard Ian Wales 4 4 4 4 4 4 PAID
Schmitz Willi Germany 4 4 0 4 4 4 PAID
Lichtenstein Alan USA 0 4 0 4 4 4 PAID
Tran MinhDung USA 4 4 4 4 4 4 PAID
KUO MEI HUI Taiwan 4 4 0 0 4 4 PAID
Scothern Vincent England 4 4 4 4 4 0 PAID
Van Mensel Dre Belgium 0 0 0 0 4 0 PAID
Lam Chau Kei Checky Hong Kong 4 4 4 4 0 0 PAID
Luo Jingru USA 4 4 4 4 4 4 PAID
English Dianne Australia 4 4 0 0 4 0 PAID
Lee Tze Yuen Hong Kong 4 4 4 4 0 0 PAID
Tommi Massimo Italy 4 4 4 4 4 4 PAID
Helena Van Vietnam 4 0 4 4 0 4 PAID
Schulz Ruediger Germany 4 4 0 0 4 0 PAID
BANDYOAPADHYAY ABHIJIT India 4 4 4 4 4 4 PAID
CHAN CHI PAN Macau 4 4 4 0 0 4 PAID
Saha Sudip India 0 0 0 0 0 0 UNPAID
Gradisnik Urska Slovenia 4 4 4 0 0 0 PAID
De Rosa Luigi Italy 4 4 4 4 4 4 PAID
Dimke Sandy USA 4 4 0 0 0 4 PAID
Gatsoulis Nikolaos Greece 4 4 4 4 4 4 PAID
Stevens Mark Australia 4 4 0 4 0 0 PAID
Lee Chun Woo South Korea 4 4 4 4 4 4 PAID
CHAU DAO LE Vietnam 0 0 0 0 0 0 UNPAID
Agarwal Prateek India 4 4 4 4 4 4 PAID
H C SHARATCHANDRA India 4 4 4 4 4 4 PAID
De Bosscher Mathieu Belgium 0 4 0 0 4 0 PAID
Chan Dany Canada 0 4 4 4 0 4 PAID
Schmidt Barbara Germany 4 4 4 4 4 4 PAID
BHATTACHARYYA KALYAN India 4 4 4 4 0 0 PAID
Das Anjan India 4 4 4 4 4 4 PAID
Smith Michael USA 4 4 4 4 4 4 PAID
Kluger Manfred Germany 0 4 4 0 0 4 PAID
Poggioni Angela USA 4 4 4 4 4 4 PAID
Weaver Ken USA 4 4 4 4 4 4 PAID
Bose Abhishek India 4 4 4 1 0 4 PAID
Barsi Dr. Ernoe Hungary 0 0 0 0 4 0 PAID
Chapman John Australia 4 4 4 4 4 3 PAID
Gil Joan Spain 4 4 4 0 4 4 PAID
Pustelnik Birgit Germany 4 4 4 4 0 0 PAID
Au-Yeung Kwong Ying Hong Kong 4 0 0 0 4 0 PAID
Jenzer Urs Switzerland 0 0 0 0 0 0 UNPAID
Hansen Bjarne Juhl Denmark 4 4 4 4 0 4 PAID
KRANOS PANTELIS Cyprus 4 4 4 4 4 4 PAID
Wilson David South Africa 4 4 4 4 4 4 PAID
Hadjipavlou Thanasis Cyprus 4 4 4 4 4 4 PAID
Borgarelli Michele USA 4 4 4 4 0 0 PAID
Mak Katie Canada 4 4 4 4 4 4 PAID
Powers James USA 4 4 4 4 4 4 PAID
VYAS SUNIL India 4 4 4 3 4 4 PAID
Somali Chow David Indonesia 4 4 4 4 4 4 PAID
Krahling Zoltan Hungary 4 4 4 4 4 4 PAID
CHAO LING JYI Taiwan 4 4 4 4 4 4 PAID
BELOKAR Dr GOPAL India 4 4 4 4 4 4 PAID
Catania Gottfried Malta 4 4 4 4 4 4 PAID
TRAN MY CHAU Vietnam 4 4 4 0 0 0 PAID
Goyal Smita India 4 4 4 4 4 4 PAID
POURKHAN ALIREZA United Arab Emirates 4 4 0 4 0 4 PAID
Chahal Ekjyot India 4 4 3 4 4 4 PAID
Li Yuk Lan Hong Kong 0 0 0 0 0 0 UNPAID
Silva Marcos Brazil 4 4 4 4 4 4 PAID
Lau Kevin USA 4 4 4 0 4 4 PAID
nguyen dang hao Vietnam 4 4 4 0 0 4 PAID
Lai irene USA 4 4 4 4 4 4 PAID



×

Contact Details

For all correspondences

CIRCUIT CHAIRMAN

ROHIT DAS

horizoncircuit@yahoo.com