NEW HORIZON CIRCUIT
RULES & DEFINITIONS STATUS CONTACT SIGN IN NEW USER? REGISTER
×

Contact Details

For all correspondences

Circuit Chairman

Tuhin Kanti Das, MPSA, EFIAP

horizoncircuit@yahoo.com

PSA
PSA 2024-1156

NEW HORIZON CIRCUIT 2024

STATUS



LAST NAMEFIRST NAMECOUNTRY COLORMONONATURETRAVELJOURNALISM STATUS
CATANIA GOTTFRIED Malta 4 4 4 4 4 PAID
SCHOFIELD DIANE Australia 4 4 4 4 3 PAID
Tan Lee Eng Singapore 4 4 4 4 4 PAID
KIM YOUNGJUN South Korea 1 1 1 1 1 UNPAID
Rogers Harvey Canada 4 4 4 4 4 PAID
Meinberg Volker Germany 0 0 0 0 0 PAID
HENG Zee Kek Singapore 4 4 4 4 4 PAID
Savage Tom USA 0 0 4 0 4 PAID
Lee Chun Woo South Korea 0 4 0 4 0 PAID
Pettazzi Claudio Italy 4 4 4 4 4 PAID
Mak Katie Canada 0 0 0 0 0 PAID
Kwan Phillip Canada 0 0 1 0 0 PAID
BYEON GYEONG HEE South Korea 4 4 4 4 4 PAID
BARMA PUNYABRATA India 0 0 0 0 0 PAID
Schmitz Willi Germany 4 4 4 4 0 PAID
Au-Yeung Kwong Ying Hong Kong 0 0 0 0 0 PAID
CHAN DANY Canada 0 0 0 0 0 PAID
Moore Michael Australia 0 0 0 0 0 PAID
Hansen Bjarne Juhl Denmark 0 0 0 0 0 PAID
Halvas-Nielsen Herdis Germany 0 0 0 0 0 PAID
WONG Cheuk Kim Hong Kong 4 4 4 4 4 PAID
Mangeot Christian France 4 4 4 4 0 PAID
Chan Jennifer USA 0 0 0 0 0 PAID
Monchi Silvano Italy 4 4 4 4 4 PAID
KREDO TOM USA 4 4 4 3 4 PAID
E Miller Louis USA 4 4 4 4 0 PAID
LAU KEVIN USA 4 3 4 4 2 PAID
Doblander Roman Austria 4 4 4 4 4 PAID
Dial Tina Australia 4 4 4 4 4 PAID
Poggioni Angela USA 4 4 4 4 0 PAID
Brochwicz-Lewinski Andrew England 4 4 0 4 4 PAID
Orbok Ildiko Hungary 4 4 4 4 0 PAID
Barry Carol Margaret Australia 0 0 0 0 0 UNPAID
Lankard Kenneth Australia 4 4 0 0 0 PAID
Jack Michael USA 4 4 0 0 0 PAID
webster jennifer margaret England 4 4 4 4 4 PAID
CHIARI ERMANNA Italy 4 0 4 0 0 PAID
Fischer Jie USA 4 4 4 0 0 PAID
YE WEI China 4 4 0 4 0 PAID
Ledgard Ian Wales 4 4 0 4 4 PAID
Ko Hank USA 4 4 4 4 4 PAID
Chen Don USA 4 4 0 4 0 PAID
de Vos Wim England 0 0 0 0 0 UNPAID
Mishra Chandra Sekhar India 0 0 0 0 0 UNPAID
CHAN H.W. Hong Kong 4 0 4 0 4 PAID
CHAK Hau Chi Hong Kong 4 4 4 4 4 UNPAID
CHAN DIANA Hong Kong 4 4 4 4 0 PAID
Lee Peter Canada 0 0 0 0 0 UNPAID
Lee Nancy Canada 0 0 0 0 0 UNPAID
Brand Kathleen Australia 4 4 4 4 4 PAID
BOROJEVIC NENAD Serbia 0 0 0 0 0 UNPAID
Roberts Lillian USA 4 4 4 4 0 PAID
CHEN CHIDI Taiwan 4 4 0 4 4 PAID
Aerts Jozef Belgium 4 4 4 4 4 PAID
Hennings Guenther Germany 4 4 4 0 0 PAID
Tommi Massimo Italy 4 4 4 4 4 PAID



×

Contact Details

For all correspondences

CIRCUIT CHAIRMAN

ROHIT DAS

horizoncircuit@yahoo.com